
Technical Specifications
Model | Husk Furnace Type | ||
Item | NCD-210MXH | NCD-230MXH | NCD-250MXH |
Capacity | 4,000-21,000Kg | 4,000-23,000Kg | 4,000-25,000Kg |
Length | 5,536mm | ||
Width | 4,378mm | ||
Height | 10,496mm | 11,096mm | 11,696mm |
Drying Rate | 0.6~1.0%/h | ||
Loading | 60~70min | ||
Unloading | 60~70min | ||
Blower | 11.0kW, Airfoil | ||
Fuel Use | Husk | ||
Required Heat | 275,000Kcal/h | ||
Electric Voltage |
1P/3P, 220V/380V/440V, 50Hz/60Hz | ||
Electric Power | 16.3kW | ||
Control Device | AI automatic Control, Single kernel moisture meter | ||
Safety Device | Double overheat protect (drying chamber, grain), Motor overload and no load detector, Air pressure switch, Full load buzzer |