
Technical Specifications
Model | Channel | Depth (mm) | Width (mm) | Height (mm) | Height (kg) | Air Compressor (HP) |
$1 | 64 | 1,546 | 852 | 1715 | 500 | 5 |
$1 plus | 96 | 1,546 | 1,086 | 1715 | 570 | 7.5 |
$2 | 128 | 1,546 | 1,212 | 1715 | 620 | 10 |
$3 | 192 | 1,546 | 1,500 | 1715 | 750 | 15 |
$S 3 Plus | 224 | 1,546 | 1,680 | 1715 | 820 | 15 |
$S 5 Plus | 288 | 1,546 | 2,004 | 1715 | 970 | 20 |
$S 6 Plus | 396 | 1,546 | 2,562 | 1715 | 1300 | 30 |
$S 6 Plus | 448 | 1,546 | 2,796 | 1715 | 1450 | 35 |
- Auto Dimming control System with LED.
- Easy Control by Touch SCreen.
- Image Capturing and Setting.
- Remote Access for Monitoring.
- Customer Care by A-Mecs Software.